Provider Directory
Did You Know?
Did you know regular dental exams and cleanings can lower your risk of gum disease? Good overall health starts with a healthy mouth. Regular visits to the dentist will help keep your smile healthy throughout your life.
Language interpreter services are available free of charge. Call (877) 545-4188 for information on how to obtain these services. All enrollees, including those with disabilities, are entitled to full and equal access to covered services.
Last Modified: May 11, 2024
City
State
Specialty
Provider Group
Plan Name
Accepting New Patients
First Name | Last Name | Address | City | State | Zip | Phone Number | Specialty | License | NPI |
|---|---|---|---|---|---|---|---|---|---|
| AFSOON | FAZELI | 3625 VISTA WAY | OCEANSIDE | CA | 92056 | (855) 467-8737 | PEDIATRIC | CA-106047 | 1265815682 |
| AMIR | SHAYESTEH | 3625 VISTA WAY | OCEANSIDE | CA | 92056 | (855) 467-8737 | ORTHODONTIC | CA-103388 | 1588149470 |
| ANKUR | GANDHI | 345 F STREET, STE 260 | CHULA VISTA | CA | 91910 | (855) 467-8737 | PEDIATRIC | CA-102580 | 1841649001 |
| ARASH | MOLAYEM | 2226 OTAY LAKES RD | CHULA VISTA | CA | 91915 | (855) 467-8737 | GENERAL/PEDIATRIC | CA-58045 | 1619136512 |
| AVI | WILLIS | 345 F STREET, STE 260 | CHULA VISTA | CA | 91910 | (855) 467-8737 | PEDIATRIC | CA-102334 | 1942681069 |
| BRITTANY | KONCZ | 9737 AERO DRIVE | SAN DIEGO | CA | 92123 | (855) 467-8737 | ORTHODONTIC | CA-101557 | 1144549833 |
| CHRISTINA | KULYK | 390 W VALLEY PKWY | ESCONDIDO | CA | 92025 | (855) 467-8737 | PEDIATRIC | CA-103160 | 1700388907 |
| DEBBIE | KIM | 9737 AERO DRIVE | SAN DIEGO | CA | 92123 | (855) 467-8737 | GENERAL | CA-49908 | 1487765814 |
| GEORGE | ABICHAKER | 2226 OTAY LAKES RD | CHULA VISTA | CA | 91915 | (855) 467-8737 | ORTHODONTIC | CA-59010 | 1801153820 |
| HOLLY | JAFARZADE | 345 F STREET, STE 260 | CHULA VISTA | CA | 91910 | (855) 467-8737 | ORTHODONTIC | CA-108217 | 1093192254 |
